May 29, 2013 from 6pm to 9pm – Colne Valley High school, Huddersfield, HD75SP Wed 29th May Colne Valley High school, Huddersfield Postcode HD75SP organiser: Andy Whitworth Organized by Andy Whitworth | Type: race
June 12, 2013 from 6pm to 9pm – Wharf Meadows, off Farnley Lane, Otley, LS212BH Wharf Meadows, off Farnley Lane, Otley Postcode LS212BH organiser: Barry Mordue Organized by Barry Mordue | Type: race
June 16, 2013 all day – Nidderdale High school, Pateley Bridge, HG35HL Sun 16th June Nidderdale High school, Pateley Bridge Postcode HG35HL organisers: Fred Rothwell & Bobbin Gardener Organized by Fred Rothwell & Bobbin Gardener | Type: race
June 26, 2013 from 6am to 9pm – Newsome High school, Huddersfield, HD36JN Wed 26th June Newsome High school, Huddersfield Postcode HD36JN organiser: Graham Piccavey Organized by Graham Piccavey | Type: race
July 10, 2013 from 6am to 9pm – Brigshaw School, Kippax, WF102HR Wed 10th July Brigshaw school, Kippax Postcode WF102HR organiser: Chris Beetham Organized by Chris Beetham | Type: race
July 24, 2013 from 6am to 9pm – Killinghall Moor Country Park, Harrogate HG32NZ Wed 24th July Killinghall Moor Country Park, Harrogate Postcode HG32NZ organiser: Tim Evans Organized by Tim Evans | Type: race
August 7, 2013 from 6am to 9pm – Brooksbank School, Elland, HX50QG Wed 7th Aug Brooksbank School, Elland Postcode HX50QG organiser: Fred Rothwell Organized by Fred Rothwell | Type: race
October 6, 2013 all day – National Trust's Parke Estate For 2013 we’ve taken everything we test on the guinea pigs in 2012 and reworked it. The route remains fundamentally the same, but the format is changed. For some the full 89km route will be achievabl… Organized by Spike Sports | Type: contest, -, 3, routes
© 2013 Created by Dave Haygarth.
