Warm weather drew huge crowds to South London's Herne Hill stadium for the third edition of the annual Knog Muddy Hell Cyclo-cross festival.
Course designer Phil Glowinski ensured that spectators had clear views of six major obstacles, the wall of death, mud pit, whoops, bridge, "big air" jump and bar tent hurdles, which led to cheering, goading and applause form the assembled masses.
320 competitors took part starting with the youth categories, even the under 12's got to tackle the huge bridge, with under 14 and under 16 riders racing the full course. As the younger riders were finishing their competition darkness set in, floodlights were turned on and the full field of 90 novice riders took to the course, most of whom in fancy dress. Racing was surpisingly fast with serious competition despite clothing choices with David Richardson taking the male top spot and Eloise Lindberg the female.
The next race saw the vets, women and juniors all racing together, once again the mighty Mick Bell took out the vets, with previous winner Claire Beaumont relegated to second in the women's race and Team Mule Bar Girl's Lousie Mahe taking the win. There was race long battle between three riders in the junior category but Josh Parkin took to the front in the closing stages to take the win from Jack Finch and Ashley Dennis.
The main race of the evening provided the biggest jumps, the highest wall rides and the loudest cheers. Top roadie Stephen Adams was being talked about as the dark horse and indeed finished third, last year's third placed rider Chris Metcalfe battled it out with Nick Craig foe the first half of the race, but it was masterclass of cross racing technique that saw Olympian Nick Craig pull away in the closing stages to take the popular win
There could only be one winner of the fancy dress competition: Mr Blobby entertained the crowds throughout the senior race, showing amazing skills on the wall ride, bunny hops and big air jumps, despite his size.
Knog provided a hugely generous prize list with goodies and cash for all categories that totalled over £2500!
Cross racing was not the only competition on offer as spectators (including elite roadie Yanto Barker) tried the new Rollapaluza off-road rig which features bumpy rollers and knobbly-tyred Surly single speed mountain bikes.
Knog Muddy Hell would like to thank all those involved in making the event possible, especially the small army of volunteers and officials. Knog Muddy Hell will return again in Autumn 2012.
RESULTS:
Senior male
| Pos | First name | Last name | Team name | No |
| 1 | Nick | Craig | 378 | |
| 2 | Chris | Metcalfe | CHARGE BIKES | 312 |
| 3 | Stephen | Adams | Sigma Sport - Specialized | 353 |
| 4 | Andy | Waterman | ViCiOUS VELO | 371 |
| 5 | Sylvain | Garde | La Fuga Sigma Sport | 333 |
| 6 | Richard | Mardle | Felt Colbornes RT | 326 |
| 7 | James | Furniss | Zepnat.com | 377 |
| 8 | Phil | Glowinski | VCL | 370 |
| 9 | Matt | Spurgin | Evans Cycles RT | 323 |
| 10 | Michael | Smith | Team Corley Cycles | 354 |
Women
| Pos | First name | Last name | Team name | No |
| 1 | Louise | Mahe | Mule Bar Girl | 264 |
| 2 | Claire | Beaumont | ViCiOUS Velo | 269 |
| 3 | Delia | Beddis | ViCiOUS Velo | 270 |
| 4 | Verity | Appleyard | Brotherton Cycles | 253 |
| 5 | leona | kadir | la fuga/sigma sport | 257 |
Vets
| Pos | First name | Last name | Team name | No |
| 1 | Mick | Bell | London Fire Brigade | 218 |
| 2 | Greg | SIMCOCK | Team Corley Cycles | 237 |
| 3 | Gary | Bryant | 201 | |
| 4 | George | Higgs | Crawley Wheelers | 211 |
| 5 | russell | Jones | Brixton Cycles | 204 |
| 6 | Konrad | Manning | Rapha | 225 |
| 7 | Andrew | Powers | Rollapaluza CC | 228 |
| 8 | Simon | Scarsbrook | Mosquito Bikes Racing Team | 223 |
| 9 | Nick | Noble | Cadence Racing Team | 206 |
| 10 | adam | platts | dulwich paragon | 213 |
Novice
| Pos | First name | Last name | Gender | Team name | No |
| 1 | David | Richardson | Male | Biketart | 131 |
| 2 | Peter | Mollison | Male | Kingston Wheelers | 164 |
| 3 | William | Thompson | Male | GB Cycles | 153 |
| 4 | Krisztian | Borbely | Male | Cyclelab | 142 |
| 5 | Hayden | Wood | Male | Cambridge Fixed | 136 |
| 6 | Paul | Warner | Male | Team Darenth | 184 |
| 7 | kevin | ball | Male | DULWICH Paragon | 145 |
| 8 | Pete | Link | Male | 119 | |
| 9 | Jonathan | Dennis | Male | 112 | |
| 10 | Kieran | Ellis | Male | TDO Bristol | 183 |
First Female: Eloise Lindenberg, Southern Grease Monkey
Juniors
| Pos | First name | Last name | Team name | No |
| 1 | Josh | Parkin | ARCTIC PREMIER RT | 281 |
| 2 | Jack | Finch | VC Deal | 286 |
| 3 | Ashley | Dennis | VC Jubilee | 287 |
| 4 | Chris | McGovern | Sutton CC / De Ver Cycles | 284 |
| 5 | James | Wood | Team Darenth | 285 |
U16:
| Pos | First name | Last name | Gender | Team name | No |
| 1 | Henry | Dawson | Male | Hillingdon Slipstreamers | 75 |
| 2 | James | Madgwick | Male | LVYCC | 76 |
| 3 | james | flury | Male | Team Darenth | 84 |
| 4 | Jamil | Gaida | Male | Rapha Condor CC | 80 |
| 5 | Aidan | Woolven | Male | Sutton Cycling Club | 82 |
| 6 | George | Jary | Male | VC Londres | 86 |
| 7 | Noah | Phillips | Male | VC Londres | 87 |
| 8 | Hisham | Al-Ramah | Male | VCL | 89 |
| 9 | Stanley | Nutter | Male | HHYCC | 73 |
| 10 | tom | rook | Male | woolwich cc | 91 |
| 11 | LAURA | CHEESMAN | Female | ppycc | 78 |
U14:
| Pos | First name | Last name | Gender | Team name | No |
| 1 | Thomas | Finch | Male | VC Deal | 54 |
| 2 | Anthony | Anderson | Male | Kingston Wheelers | 45 |
| 3 | Georg | Jensen | Male | LVYCC | 47 |
| 4 | Callum | Mackie | Male | LVYCC | 46 |
| 5 | william | bardsley | Male | HHYCC | 44 |
| 6 | George | Finch | Male | VC Deal | 53 |
| 7 | Fred | Wright | Male | VCL | 58 |
| 8 | Freddie | Argent | Male | HHYCC | 41 |
| 9 | Matthew | McGovern | Male | Sutton CC / De Ver Cycles | 49 |
| 10 | James | Ambrose-Parish | Male | LVYCC | 48 |
First Girl: Georgie Hopkins
U12:
| Pos | First name | Last name | Gender | Team name | No |
| 1 | luke | mitchie | Male | team darenth | 22 |
| 2 | nathan | martin | Male | team darenth | 23 |
| 3 | Arlo | Ludewick | Male | hhycc | 4 |
| 4 | Amelia | Coombes | Female | hhycc | 3 |
| 5 | Felix | Mackie | Male | LVYCC | 13 |
| 6 | Seth | Ludewick | Male | hhycc | 12 |
| 7 | Josh | Mead | Male | Sutton CC | 17 |
| 8 | Ivor | Patterson | Male | VCL | 27 |
| 9 | Luke | Ashwood | Male | Sutton CC | 19 |
| 10 | Oliver | Dawson | Male | 39 |
Full Results: www.muddyhell.cx
All photos Ben Broomfield
© 2013 Created by Dave Haygarth.

You need to be a member of UKCyclocross to add comments!
Join UKCyclocross